Inflation Rate
Track the latest inflation rates for major economies with our comprehensive and easy-to-understand data. Understand how inflation impacts purchasing power, investment returns, and monetary policy. Our real-time charts and historical data provide critical insights for investors and anyone looking to stay informed about the economy.The annual inflation rate in G20
|
Country |
Last | Previous | Reference |
|---|---|---|---|
| Argentina | 32.60% ▼ | 33.20% | March-2026 |
| Turkey | 32.37% ▲ | 30.87% | April-2026 |
| Russia | 5.90% ▷ | 5.90% | March-2026 |
| Australia | 4.60% ▲ | 3.70% | March-2026 |
| Mexico | 4.45% ▼ | 4.59% | April-2026 |
| Brazil | 4.14% ▲ | 3.81% | March-2026 |
| India | 3.40% ▲ | 3.21% | March-2026 |
| United Kingdom | 3.30% ▲ | 3.00% | March-2026 |
| United States | 3.30% ▲ | 2.40% | March-2026 |
| Spain | 3.20% ▼ | 3.40% | April-2026 |
| South Africa | 3.10% ▲ | 3.00% | March-2026 |
| Euro Area | 3.00% ▲ | 2.60% | April-2026 |
| Germany | 2.90% ▲ | 2.70% | April-2026 |
| Italy | 2.80% ▲ | 1.70% | April-2026 |
| Netherlands | 2.80% ▲ | 2.70% | April-2026 |
| South Korea | 2.60% ▲ | 2.20% | April-2026 |
| Indonesia | 2.42% ▼ | 3.48% | April-2026 |
| Canada | 2.40% ▲ | 1.80% | March-2026 |
| France | 2.20% ▲ | 1.70% | April-2026 |
| Saudi Arabia | 1.80% ▲ | 1.70% | March-2026 |
| Singapore | 1.80% ▲ | 1.20% | March-2026 |
| Japan | 1.50% ▲ | 1.30% | March-2026 |
| China | 1.00% ▼ | 1.30% | March-2026 |
| Switzerland | 0.60% ▲ | 0.30% | April-2026 |
Copyright © 2024 - 2025. aurumpretium.com All rights reserved. Your Privacy Choicesprivacyicon
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com