Canlı Altın Fiyatı
Canlı Altın Grafiği
Canlı Gümüş Fiyatı
Canlı Gümüş Grafiği
Canlı Platin Fiyatları
| USD | |||||
| GBP | |||||
| EUR |
Canlı Paladyum Fiyatları

USD

GBP

EUR
| USD | |||||
| GBP | |||||
| EUR |
Enflasyon oranları
| Ülke | Enflasyon | Önceki | ||
|---|---|---|---|---|
| European Union | ▼ | 2.30% | 2.40% | |
| United Kingdom | ▲ | 3.40% | 3.20% | |
| Turkey | ▼ | 30.65% | 30.89% | |
Dolar Bazlı Altın Performansı
Tarihsel altın fiyatları.| CHANGE | AMOUNT | % |
|---|---|---|
| Today | ||
| 30 Days | 321.88 | 7.64 |
| 6 Months | 1161.95 | 35.35 |
| 1 Year | 1840.30 | 70.53 |
| 5 Years | 2575.10 | 137.39 |
| 20 Years | 3936.40 | 767.33 |
Dolar Bazlı Gümüş Performansı
Tarihsel gümüş fiyatları.| CHANGE | AMOUNT | % |
|---|---|---|
| Today | ||
| 30 Days | 1.29 | 3.51 |
| 6 Months | 6.14 | 19.15 |
| 1 Year | 10.71 | 39.01 |
| 5 Years | 8.95 | 30.60 |
| 20 Years | 31.19 | 446.06 |
ABD Hazine Tahvilleri
Bu tablo, ABD Hazine tahvillerinin güncel getirilerini göstermektedir.| GB3:GOV | 3 Month | 3.93% | ▲ |
| GB6:GOV | 6 Month | 4.31% | ▲ |
| GB12:GOV | 12 Month | 4.12% | ▲ |
| GT2:GOV | 2 Year | 3.96% | ▲ |
| GT5:GOV | 5 Year | 4.04% | ▲ |
| GT10:GOV | 10 Year | 4.46% | ▲ |
| GT30:GOV | 30 Year | 4.98% | ▲ |
Aurum Pretium is your premier platform for accessing real-time data, in-depth analysis, and reliable market tools for the global financial markets.
From precious metals and foreign exchange rates to U.S. Treasury yields and world market hours, we bring all the financial information you need under one roof.
Whether you are an experienced investor or new to the market, we provide all the necessary information in an understandable and accessible format,
empowering you to make informed decisions.
Track the latest market movements, easily convert data, and build strategies that will shape your financial future.
At Aurum Pretium, we believe in the power of data. You are at the right place for reliable, transparent, and always up-to-date information.