Inflation Rate
Track the latest inflation rates for major economies with our comprehensive and easy-to-understand data. Understand how inflation impacts purchasing power, investment returns, and monetary policy. Our real-time charts and historical data provide critical insights for investors and anyone looking to stay informed about the economy.The annual inflation rate in Asia
|
Country |
Last | Previous | Reference |
|---|---|---|---|
| Afghanistan | 3.00% ▲ | 2.10% | October-2025 |
| Armenia | 3.80% ▲ | 3.30% | January-2026 |
| Azerbaijan | 5.20% ▼ | 5.50% | December-2025 |
| Bahrain | 0.50% ▼ | 1.10% | December-2025 |
| Bangladesh | 8.49% ▲ | 8.29% | December-2025 |
| Bhutan | 3.55% ▼ | 3.99% | November-2025 |
| Brunei | -0.70% ▼ | -0.10% | December-2025 |
| Cambodia | 1.19% ▼ | 1.28% | December-2025 |
| China | 0.80% ▲ | 0.70% | December-2025 |
| East Timor | 1.00% ▼ | 1.20% | December-2025 |
| Georgia | 4.80% ▲ | 4.00% | January-2026 |
| Hong Kong | 1.40% ▲ | 1.20% | December-2025 |
| India | 1.33% ▲ | 0.71% | December-2025 |
| Indonesia | 3.55% ▲ | 2.92% | January-2026 |
| Iran | 48.60% ▲ | 45.30% | October-2025 |
| Iraq | -0.50% ▼ | -0.30% | October-2025 |
| Israel | 2.60% ▲ | 2.40% | December-2025 |
| Japan | 2.10% ▼ | 2.90% | December-2025 |
| Jordan | 1.31% ▲ | 1.28% | December-2025 |
| Kazakhstan | 12.20% ▼ | 12.30% | January-2026 |
| Kuwait | 2.38% ▼ | 2.46% | November-2025 |
| Kyrgyzstan | 9.40% ▲ | 9.20% | December-2025 |
| Laos | 5.10% ▼ | 5.60% | January-2026 |
| Lebanon | 12.20% ▼ | 14.70% | December-2025 |
| Macau | 0.69% ▼ | 0.72% | December-2025 |
| Malaysia | 1.60% ▲ | 1.40% | December-2025 |
| Maldives | 0.40% ▼ | 1.40% | December-2025 |
| Mongolia | 7.50% ▼ | 8.20% | December-2025 |
| Nepal | 1.63% ▲ | 1.11% | December-2025 |
| Oman | 1.60% ▼ | 1.70% | December-2025 |
| Pakistan | 5.80% ▲ | 5.60% | January-2026 |
| Palestine | -42.90% ▼ | -38.90% | December-2025 |
| Philippines | 2.00% ▲ | 1.80% | January-2026 |
| Qatar | 1.95% ▲ | 1.38% | December-2025 |
| Saudi Arabia | 2.10% ▲ | 1.90% | December-2025 |
| Singapore | 1.20% ▷ | 1.20% | December-2025 |
| South Korea | 2.00% ▼ | 2.30% | January-2026 |
| Sri Lanka | 2.30% ▲ | 2.10% | January-2026 |
| Syria | 11.35% ▼ | 11.82% | November-2025 |
| Taiwan | 0.69% ▼ | 1.30% | January-2026 |
| Tajikistan | 3.50% ▲ | 3.20% | December-2025 |
| Thailand | -0.66% ▼ | -0.28% | January-2026 |
| Turkmenistan | 5.50% ▼ | 5.90% | December-2024 |
| United Arab Emirates | 2.17% ▲ | 1.26% | October-2025 |
| Uzbekistan | 7.30% ▼ | 7.50% | December-2025 |
| Vietnam | 2.53% ▼ | 3.48% | January-2026 |
- Home
- Gold Price
- Silver Price
- Inflation
- Crypto
- Exchange
- Us Treasury Yield
- Symbols
- Word Hours
- Contact
- Dot-Economy
Copyright © 2024 - 2025. aurumpretium.com All rights reserved. Your Privacy Choicesprivacyicon
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com