Inflation Rate
Track the latest inflation rates for major economies with our comprehensive and easy-to-understand data. Understand how inflation impacts purchasing power, investment returns, and monetary policy. Our real-time charts and historical data provide critical insights for investors and anyone looking to stay informed about the economy.The annual inflation rate in Asia
|
Country |
Last | Previous | Reference |
|---|---|---|---|
| Afghanistan | 7.70% ▲ | 5.70% | January-2026 |
| Armenia | 4.30% ▲ | 3.80% | February-2026 |
| Azerbaijan | 5.70% ▷ | 5.70% | February-2026 |
| Bahrain | 0.50% ▼ | 1.30% | February-2026 |
| Bangladesh | 9.13% ▲ | 8.58% | February-2026 |
| Bhutan | 5.76% ▲ | 3.38% | January-2026 |
| Brunei | -0.20% ▲ | -0.70% | January-2026 |
| Cambodia | 1.26% ▲ | 1.19% | January-2026 |
| China | 1.30% ▲ | 0.20% | February-2026 |
| East Timor | 1.00% ▼ | 1.20% | February-2026 |
| Georgia | 4.60% ▼ | 4.80% | February-2026 |
| Hong Kong | 1.70% ▲ | 1.10% | February-2026 |
| India | 3.21% ▲ | 2.74% | February-2026 |
| Indonesia | 4.76% ▲ | 3.55% | February-2026 |
| Iran | 48.60% ▲ | 45.30% | October-2025 |
| Iraq | -1.20% ▼ | -1.00% | December-2025 |
| Israel | 2.00% ▲ | 1.80% | February-2026 |
| Japan | 1.30% ▼ | 1.50% | February-2026 |
| Jordan | 1.17% ▲ | 1.06% | February-2026 |
| Kazakhstan | 11.70% ▼ | 12.20% | February-2026 |
| Kuwait | 1.99% ▼ | 2.07% | January-2026 |
| Kyrgyzstan | 9.70% ▲ | 9.50% | February-2026 |
| Laos | 6.20% ▲ | 5.10% | February-2026 |
| Lebanon | 12.30% ▲ | 10.90% | February-2026 |
| Macau | 1.16% ▲ | 0.54% | February-2026 |
| Malaysia | 1.40% ▼ | 1.60% | February-2026 |
| Maldives | 0.40% ▼ | 1.40% | December-2025 |
| Mongolia | 6.50% ▼ | 7.50% | February-2026 |
| Nepal | 3.25% ▲ | 2.42% | February-2026 |
| Oman | 2.00% ▲ | 1.40% | February-2026 |
| Pakistan | 7.00% ▲ | 5.80% | February-2026 |
| Palestine | 11.61% ▲ | -14.40% | February-2026 |
| Philippines | 2.40% ▲ | 2.00% | February-2026 |
| Qatar | 2.51% ▲ | 2.28% | February-2026 |
| Saudi Arabia | 1.70% ▼ | 1.80% | February-2026 |
| Singapore | 1.20% ▼ | 1.40% | February-2026 |
| South Korea | 2.00% ▷ | 2.00% | February-2026 |
| Sri Lanka | 1.60% ▼ | 2.30% | February-2026 |
| Syria | 11.35% ▼ | 11.82% | November-2025 |
| Taiwan | 1.75% ▲ | 0.69% | February-2026 |
| Tajikistan | 3.60% ▷ | 3.60% | February-2026 |
| Thailand | -0.88% ▼ | -0.66% | February-2026 |
| Turkmenistan | 5.50% ▼ | 5.90% | December-2024 |
| United Arab Emirates | 2.04% ▲ | 1.61% | December-2025 |
| Uzbekistan | 7.30% ▲ | 7.20% | February-2026 |
| Vietnam | 3.35% ▲ | 2.53% | February-2026 |
Copyright © 2024 - 2025. aurumpretium.com All rights reserved. Your Privacy Choicesprivacyicon
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com