Inflation Rate
Track the latest inflation rates for major economies with our comprehensive and easy-to-understand data. Understand how inflation impacts purchasing power, investment returns, and monetary policy. Our real-time charts and historical data provide critical insights for investors and anyone looking to stay informed about the economy.The annual inflation rate in Africa
|
Country |
Last | Previous | Reference |
|---|---|---|---|
| Algeria | 1.50% ▲ | -0.40% | November-2025 |
| Angola | 13.35% ▼ | 14.56% | February-2026 |
| Benin | -0.10% ▼ | 0.90% | February-2026 |
| Botswana | 4.00% ▼ | 4.10% | February-2026 |
| Burkina Faso | -2.20% ▼ | -2.00% | December-2025 |
| Burundi | 11.40% ▼ | 12.60% | February-2026 |
| Cameroon | 2.50% ▼ | 3.30% | December-2025 |
| Cape Verde | 0.60% ▼ | 1.40% | February-2026 |
| Central African Republic | 0.40% ▼ | 1.20% | July-2025 |
| Chad | -3.10% ▲ | -4.00% | February-2026 |
| Comoros | -2.30% ▼ | 4.40% | June-2025 |
| Congo | 2.07% ▼ | 2.11% | December-2025 |
| Djibouti | 1.40% ▲ | 0.20% | February-2026 |
| Egypt | 13.40% ▲ | 11.90% | February-2026 |
| Equatorial Guinea | 4.00% ▲ | 2.50% | December-2024 |
| Eritrea | 9.00% ▲ | 8.10% | December-2024 |
| Ethiopia | 9.70% ▼ | 9.80% | February-2026 |
| Gabon | 2.10% ▼ | 2.20% | September-2025 |
| Gambia | 6.42% ▼ | 6.60% | January-2026 |
| Ghana | 3.30% ▼ | 3.80% | February-2026 |
| Guinea | 4.40% ▲ | 3.90% | January-2026 |
| Guinea Bissau | -3.00% ▼ | -2.80% | January-2026 |
| Ivory Coast | 0.30% ▲ | 0.10% | January-2026 |
| Kenya | 4.30% ▼ | 4.40% | February-2026 |
| Lesotho | 4.10% ▼ | 4.30% | December-2025 |
| Liberia | 3.10% ▼ | 3.20% | February-2026 |
| Libya | 2.80% ▲ | 2.60% | December-2025 |
| Madagascar | 7.20% ▼ | 7.50% | November-2025 |
| Malawi | 24.10% ▼ | 24.90% | February-2026 |
| Mali | -0.80% ▼ | 0.40% | January-2026 |
| Mauritania | 4.80% ▲ | 4.40% | February-2026 |
| Mauritius | 3.50% ▼ | 3.90% | February-2026 |
| Morocco | -0.60% ▲ | -0.80% | February-2026 |
| Mozambique | 3.20% ▲ | 3.04% | February-2026 |
| Namibia | 2.40% ▼ | 2.90% | February-2026 |
| Niger | -10.10% ▲ | -10.20% | February-2026 |
| Nigeria | 15.06% ▼ | 15.10% | February-2026 |
| Republic of the Congo | -0.90% ▼ | -0.40% | December-2025 |
| Rwanda | 7.90% ▲ | 7.50% | February-2026 |
| Sao Tome and Principe | 9.50% ▼ | 10.30% | January-2026 |
| Senegal | 0.80% ▲ | 0.40% | February-2026 |
| Seychelles | 0.30% ▲ | 0.10% | February-2026 |
| Sierra Leone | 8.05% ▲ | 6.38% | February-2026 |
| Somalia | 5.10% ▲ | 4.80% | December-2025 |
| South Africa | 3.00% ▼ | 3.50% | February-2026 |
| South Sudan | 113.00% ▲ | 108.00% | October-2024 |
| Swaziland | 2.30% ▼ | 2.40% | December-2025 |
| Tanzania | 3.20% ▼ | 3.30% | February-2026 |
| Togo | 0.40% ▲ | 0.00% | February-2026 |
| Tunisia | 5.00% ▲ | 4.80% | February-2026 |
| Uganda | 2.90% ▼ | 3.20% | February-2026 |
| Zambia | 7.50% ▼ | 9.40% | February-2026 |
| Zimbabwe | 3.80% ▼ | 4.10% | February-2026 |
Copyright © 2024 - 2025. aurumpretium.com All rights reserved. Your Privacy Choicesprivacyicon
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com