Inflation Rate
Track the latest inflation rates for major economies with our comprehensive and easy-to-understand data. Understand how inflation impacts purchasing power, investment returns, and monetary policy. Our real-time charts and historical data provide critical insights for investors and anyone looking to stay informed about the economy.The annual inflation rate in America
|
Country |
Last | Previous | Reference |
|---|---|---|---|
| Antigua and Barbuda | -1.30% ▼ | 3.10% | January-2026 |
| Argentina | 33.10% ▲ | 32.40% | February-2026 |
| Aruba | 0.50% ▲ | 0.40% | January-2026 |
| Bahamas | 1.20% ▲ | 0.50% | July-2025 |
| Barbados | 1.60% ▼ | 1.70% | December-2025 |
| Belize | 0.04% ▼ | 0.30% | January-2026 |
| Bermuda | 2.40% ▼ | 2.60% | December-2025 |
| Bolivia | 17.41% ▼ | 19.64% | February-2026 |
| Brazil | 3.81% ▼ | 4.44% | February-2026 |
| Canada | 1.80% ▼ | 2.30% | February-2026 |
| Cayman Islands | 0.10% ▼ | 1.90% | September-2025 |
| Chile | 2.40% ▼ | 2.80% | February-2026 |
| Colombia | 5.29% ▼ | 5.35% | February-2026 |
| Costa Rica | -2.73% ▼ | -2.54% | February-2026 |
| Cuba | 12.33% ▼ | 12.52% | February-2026 |
| Dominica | 1.84% ▲ | 1.67% | September-2025 |
| Dominican Republic | 4.67% ▼ | 4.98% | February-2026 |
| Ecuador | 2.56% ▲ | 2.44% | February-2026 |
| El Salvador | 1.17% ▲ | 0.65% | February-2026 |
| Grenada | 0.39% ▲ | 0.23% | September-2025 |
| Guatemala | 1.55% ▲ | 0.96% | February-2026 |
| Guyana | 3.50% ▲ | 2.50% | January-2026 |
| Haiti | 22.10% ▼ | 23.50% | February-2026 |
| Honduras | 3.46% ▼ | 4.23% | February-2026 |
| Jamaica | 3.90% ▷ | 3.90% | February-2026 |
| Mexico | 4.02% ▲ | 3.79% | February-2026 |
| Nicaragua | 2.86% ▼ | 3.03% | February-2026 |
| Panama | 0.10% ▼ | 0.20% | February-2026 |
| Paraguay | 2.30% ▼ | 2.70% | February-2026 |
| Peru | 2.21% ▲ | 1.70% | February-2026 |
| Puerto Rico | 2.00% ▲ | 1.90% | January-2026 |
| St Kitts and Nevis | 2.06% ▲ | 1.45% | September-2025 |
| St Lucia | 1.93% ▲ | 0.96% | September-2025 |
| Suriname | 11.00% ▼ | 11.40% | January-2026 |
| Trinidad and Tobago | 0.70% ▲ | 0.40% | January-2026 |
| United States | 2.40% ▷ | 2.40% | February-2026 |
| Uruguay | 3.11% ▼ | 3.46% | February-2026 |
| Venezuela | 618.00% ▲ | 595.00% | February-2026 |
Copyright © 2024 - 2025. aurumpretium.com All rights reserved. Your Privacy Choicesprivacyicon
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com
Aurum Pretium ® is a USA Registered Service Mark of aurumpretium.com